Final standings in 2023/2024 NPFL

NPFL

Below are the final standings of clubs in the 2023/2024 Nigeria Premier Football League (NPFL) season, following the conclusion of Match Day 38 fixtures on Sunday:

Team MP W D L GF GA GD Pts
Rangers International FC 38 21 7 10 56 33 23 70
Remo Stars FC 38 20 5 13 53 39 14 65
Enyimba International FC 38 19 6 13 46 33 13 63
Shooting Stars FC 38 18 8 12 48 34 14 62
Plateau United FC 38 18 4 16 53 40 13 58
Lobi Stars FC 38 17 7 14 48 45 3 58
Katsina United FC 38 15 10 13 42 39 3 55
Rivers United FC 38 15 8 15 51 42 9 53
Bendel Insurance FC 38 14 11 13 32 30 2 53
Sunshine Stars FC 38 13 13 12 37 37 0 52
Kano Pillars FC 38 15 7 16 49 50 -1 52
Abia Warriors FC 38 15 7 16 42 45 -3 52
Kwara United FC 38 12 15 11 38 37 -1 51
Niger Tornadoes FC 38 14 9 15 38 41 -3 51
Bayelsa United FC 38 13 11 14 46 50 -4 50
Akwa United FC 38 14 7 17 44 42 -2 49
Sporting Lagos FC 38 12 10 16 39 44 -5 46
Doma United FC 38 11 11 16 26 42 -16 44
Heartland FC 38 9 11 18 36 50 -14 38
Gombe United FC 38 8 7 23 21 78 -57 25

*** Rangers International FC win title and qualify alongside Remo Stars FC for 2024/2025 CAF Champions League

*** Enyimba International FC qualify for 2024/2025 CAF Confederation Cup competition, to be joined in the competition by 2024 President Federation Cup winners

*** Sporting Lagos FC, Doma United FC, Heartland FC and Gombe United FC are all relegated to the lower league

Key —- MP (Matches Played), W (Win), D (Draw), L (Lose), GF (Goals For), GA (Goals Against), GD (Goals Difference), Pts (Points)